i. Glenwood Anrheg wB, rtkm, 132 cm KTK-III, ERJ-I, VWY-II |
ii. Moana's Anwar wB, rtkm, 131 cm ERJ-I, KRJ-III, VWY-II, VWY-B |
iii. A.D. Dusty Quadrile wB, prt, 132 cm KTK-II, ERJ-III, VVJ-III, VWY-II, VSN NCh, VWY-B |
iiii. Tycroes Moon Dust wB, vkk, 131 cm VIR MVA Ch, KTK-I, KRJ-II, VVJ-II, VWY-II, VWY-B |
iiiii. Tycroes Tarquin EVM | iiiiii. Purple Emperior EVM |
iiiiie. Cusop Rhythm EVM | |||||
iiiie. Tycroes Angelica EVM | iiiiei. Tycroes Artiste EVM | ||||
iiiiee. Tycroes Aderyn EVM | |||||
iiie. Rosmel's Quadrile wB, rt, 132 cm |
iiiei. Chivas Regal EVM | iiieii. Surprise EVM | |||
iiieie. Odinsal Chiquita EVM | |||||
iiiee. Lady Ariette EVM | iiieei. Cracknel EVM | ||||
iiieee. Alexia EVM | |||||
iie. Moana's Wilde Margareth wB, rnkm, 130 cm KTK-I, ERJ-I, VVJ-III, VWY-I, VWY-B |
iiei. Bethesda Wilde Ollie wB, rnkm, 134 cm KTK-II, VVJ-II, YLA2, VWY-II, VSN Ch, VWY-C |
iieii. Delwyn Baynham EVM | iieiii. Copley Brynn EVM | ||
iieiie. Amharia EVM | |||||
iieie. Barmouth Rhianwyn EVM | iieiei. Llangaffo Wilde Cilmery EVM | ||||
iieiee. Gwaeddan Kynwal EVM | |||||
iiee. Wonastow Saltney Meaghan wB, tprn, 129 cm |
iieei. Wonastow Brian EVM | iieeii. Brighton EVM | |||
iieeie. Wonastow Druantia Talley EVM | |||||
iieee. Wonastow Yseultia EVM | iieeei. Robat EVM | ||||
iieeee. Wonastow Jinelle Hwell EVM | |||||
ie. Glenwood Zara wB, rtkm, 130 cm VWY-II |
iei. Moniet Rhys Meyers wB, rtkm, 129 cm Ch, KTK-II |
ieii. Grenadier Weet wB, trt, 134 cm VIR MVA Ch, KTK-II |
ieiii. Wee Shanco EVM | ieiiii. Rheolwr Peacock EVM | |
ieiiie. Polaris Justina EVM | |||||
ieiie. Sarunau Emily EVM | ieiiei. Aston Juniper EVM | ||||
ieiiee. Lilian Pernilla EVM | |||||
ieie. Enedewen GW wm, km, 120 cm VIR MVA Ch, KTK-II |
ieiei. Ryrid Win EVM | ieieii. Kenuric EVM | |||
ieieie. NS Ewerich GBR EVM | |||||
ieiee. Lleyke GBR EVM | ieieei. Benjamin GBR EVM | ||||
ieieee. Hof's Helegor EVM | |||||
iee. Unwritten MW wB, km, 130 cm VIR MVA Ch, KTK-III, VWY-II, VWY-B |
ieei. Charlie Roy wB, rtkm, 131 cm VIR MVA Ch, KTK-II |
ieeii. Klein Oswald wB, km, 130 cm |
ieeiii. Klein Henrick EVM | ||
ieeiie. Klein Isadora EVM | |||||
ieeie. Pepita DIV wB, m, 134 cm |
ieeiei. Le Phantome DIV EVM | ||||
ieeiee. Lady Mondancer EVM | |||||
ieee. Sandet Diamant SW wB, km, 122 cm VIR MVA Ch, KTK-II, VWY-III |
ieeei. Brightlight Sahara EVM | ieeeii. BW Little Hope EVM | |||
ieeeie. Brightlight Sunlight EVM | |||||
ieeee. Solsidans Mageina EVM | ieeeei. Snow Talent WY EVM | ||||
ieeeee. NW Natasha EVM | |||||
e. Rhedyn Wild Romance wB, trt, 132 cm |
ei. Rhedyn Rhyming Man wB, prn, 133 cm KTK-II, PSB-II, ERJ-II |
eii. Anfarwol Mortimer wB, vkk, 129 cm Ch, KTK-II |
eiii. Roshill Pink Panther wB, perl, 133 cm |
eiiii. Roshill Fastlane EVM | eiiiii. EVM |
eiiiie. EVM | |||||
eiiie. Roshill Rose Red EVM | eiiiei. EVM | ||||
eiiiee. EVM | |||||
eiie. Coasthoeve's Jeanne wB, rtpäis, 132 cm |
eiiei. Coasthoeve's Merthyr EVM | eiieii. EVM | |||
eiieie. EVM | |||||
eiiee. Caio Bethania EVM | eiieei. EVM | ||||
eiieee. EVM | |||||
eie. Rhedyn Gwendydd wB, trn, 135 cm KTK-III |
eiei. Tynehall Milton wB, trn, 133 cm KTK-III |
eieii. Bradwell Onslow EVM | eieiii. Northwood Traveon EVM | ||
eieiie. Bradwell Joyful EVM | |||||
eieie. Tynehall Audrielle EVM | eieiei. Ingliston Broderick EVM | ||||
eieiee. Tynehall Eathelin EVM | |||||
eiee. Whitebrook Evetime wB, mkm, 136 cm |
eieei. Penyffordd Cloudcapt EVM | eieeii. Penyffordd Darkling EVM | |||
eieeie. Penyffordd Nesta EVM | |||||
eieee. Whitebrook Anthem EVM | eieeei. Caerhun Glas Llygaid EVM | ||||
eieeee. Whitebrook Honeyful EVM | |||||
ee. Wilona Dawn wB, rtkm, 125 cm KTK-III |
eei. Kenrick Cadarn wB, trt, 131 cm |
eeii. Deep's Challenge wB, rt, 134 cm |
eeiii. Deep's Farewell EVM | eeiiii. EVM | |
eeiiie. EVM | |||||
eeiie. Hypnosë EVM | eeiiei. EVM | ||||
eeiiee. EVM | |||||
eeie. Glanwydd Uma wB, mkm, 131 cm |
eeiei. Malilwyd Fayr EVM | eeieii. Ellylw Escape EVM | |||
eeieie. Malilwyd Fatima EVM | |||||
eeiee. Glanwydd Getty EVM | eeieei. Glanwydd Du EVM | ||||
eeieee. Glanwydd Eres EVM | |||||
eee. Willow wm, rtkm, 119 cm KTK-II |
eeei. My Edward wm, km, 118 cm |
eeeii. My King EVM | eeeiii. Is this the Top? EVM | ||
eeeiie. Kingdom Kong EVM | |||||
eeeie. Elle's Darling EVM | eeeiei. No one Knows EVM | ||||
eeeiee. Janette EVM | |||||
eeee. The Way You Lie wm, km, 120 cm |
eeeei. Little Z EVM | eeeeii. Wiipottaja EVM | |||
eeeeie. Like for Like EVM | |||||
eeeee. Top on The World EVM | eeeeei. I Got It! EVM | ||||
eeeeee. The Monster EVM |